| Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong, China
Model Number : AC11016EA
Brand Name : MaxPower
Product Name : ac ev charging pile
Rated Power : 11kW
Output current : 16A
IP Level : IP65
Parking Size : 535*315*190mm
Input / Output voltage : 400V(Three Phase)
Weight : 10kg
Input frequency : 50/60Hz
LCD : 4.3-inch color display
Standard : EN61851-1-2012 IEC62196-2-2011
Packaging Details : Packing box
Price : CN¥2,981.81-3,229.08/sets


ELECTRICAL SPECIFICATION | ||||||||
Input Voltage/Output voltage | 400V(Three Phase) | |||||||
Input frequency | 50/60Hz | |||||||
Max. output power | 11kW(Three Phase) | |||||||
Max. output current | 16A | |||||||
WORKING ENVIRONMENT | ||||||||
Protection degree | IP65 | |||||||
Environment temperature | -25℃ ~ +55℃ | |||||||
Relative humidity | 0-95% non-condensing | |||||||
Maximum altitude | <2000m | |||||||
Cooling | Natural air cooling | |||||||
MOUNTING ACCESSORIES | ||||||||
Wall-mounting bracket/Ground-mounting pole | Yes/Opt | |||||||
PRODUCT MODEL(11kW) | GD4402-052 | GD4402-053 | GD4402-054 | GD4402-055 | ||||
Vision | Family | Operation | Family(socket) | Operation(socket) | ||||
APP/Ethernet/WIFI | Yes | Yes | Yes | Yes | ||||
4G | Opt | Yes | Opt | Yes | ||||
RFID | Yes(with NFC) | |||||||
LCD | 4.3-inch color display | |||||||
RCD | Type A / Type B | |||||||
LED Indicator light | Yes | |||||||
Intelligent power adjustment | Yes | |||||||
















|
|
10kg Three Phase App 11kw AC EV Charger with Type 2 Connector Wallbox and 4.3-inch Color LCD Display Images |